| 2024 Annual Reports | ||
|---|---|---|
| English | ||
| 2023 Annual Reports | ||
| English | ||
| 2022 Annual Reports | ||
| English | ||
| 2021 Annual Reports | ||
| English | ||
| 2020 Annual Reports | ||
| English | Afrikaans | Xhosa |
| 2019 Annual Reports | ||
| English | Afrikaans | Xhosa |
| 2018 Annual Reports | ||
| English | Afrikaans | |
| 2017 Annual Reports | ||
| English | Afrikaans | Xhosa |
| 2016 Annual Reports | ||
| English | Afrikaans | Xhosa |
| 2015 Annual Reports | ||
| English | Afrikaans | Xhosa |
| 2014 Annual Reports | ||
| English | Xhosa | |
| 2013 Annual Reports | ||
| English | Afrikaans | |
| 2012 Annual Reports | ||
| English | Afrikaans | |
| 2011 Annual Reports | ||
| English | Afrikaans | |
| 2010 Annual Reports | ||
| English | Afrikaans | |
| 2009 Annual Report | ||
| English/Afrikaans | ||
NEW Don’t fall for scams! Scammers are on the prowl and are always looking for creative ways to get money from you. Safeguard yourself by implementing the following rules: Be alert! Always verify the facts! Who are you dealing with? The CRF will never request you to make payments directly to a CRF employee. If you receive communication, make sure it’s from our official communication channels: | support@crfund.co.za | Your support team is here to assist! When in doubt let us know! Contact our client services team on 0861 273 863.






